| Title | Author |
|---|---|
| Web Client Programming with Perl (first edition, 1997) | by Clinton Wong (illustrated HTML at oreilly.com) |
| MySQL Reference Manual | by Michael Widenius and David Axmark (multiple formats with commentary at mysql.com) |
| Compilers and Compiler Generators: An Introduction with C++ | by Pat Terry (HTML, PDF and Postscript with commentary at Rhodes University) |
| Evolving the High Performance Computing and Communications Initiative to Support the Nation’s Information Infrastructure | by National Research Council Computer Science and Telecommunications Board (HTML at NAP) |
| Tools For Thought: The People and Ideas of the Next Computer Revolution (with all chapters of original print edition, and new chapters in progress), | by Howard Rheingold (HTML at the WELL) |
| An Introduction to the Theory of Computation | by Eitan Gurari (illustrated HTML at Ohio State) |
| Academic Careers for Experimental Computer Scientists and Engineers | by National Research Council Committee on Academic Careers for Experimental Computer Scientists. (Postscript files at NAP) |
| Supercomputers: Directions in Technology and Applications | by National Research Council Computer Science and Technology Board (page images at NAP) |
| The Secret Guide to Computers (based on the 28th edition, 2002) | by Russ Walter (HTML with commentary at secretguide.net) |
| Michael Abrash’s Graphics Programming Black Book (with source code) | by Michael Abrash (gzipped PDF files at ddj.com) |
| How to Design Programs: An Introduction to Programming and Computing (electronic version, 2002) | by Matthias Felleisen, Robert Bruce Findler, Matthew Flatt, and Shriram Krishnamurthi (illustrated HTML with commentary at htdp.org) |
| Watch What I Do: Programming by Demonstration | , ed. by Allen Cypher (illustrated HTML at acypher.com) |
| Structure and Interpretation of Computer Programs (second edition, 1996, with supporting materials) | by Harold Abelson, Gerald J. Sussman, and Julie Sussman, contrib. by Alan J. Perlis (HTML at MIT Press) |
| Creating Applications With Mozilla (electronic edition) | by David Boswell, Brian King, Brian Oeschger, Pete Collins, and Eric Murphy (HTML at mozdev.org) |
| The Java Tutorial (online edition) | by Mary Campione and Kathy Walrath (illustrated HTML and Java at javasoft.com) |
| Principles of Object-Oriented Programming in Java 1.1: The Practical Guide to Effective, Efficient Program Design | by James W. Cooper (page images at iuniverse.com) |
| C++ Annotations | by Frank B. Brokken and Karel Kubat (frame-dependent HTML in the Netherlands) |
| Thinking in C++ (second edition: one volume published, a second volume in preparation) | by Bruce Eckel (HTML and PDF at mindview.ent) |
| Optimizing C++ | by Steve Heller (HTML with commentary at steveheller.com) |
| The Java Web Services Tutorial | by Eric Armstrong, Stephanie Bodoff, Debbie Carson, Maydene Fisher, Scott Fordin, Dale Green, Kim Haase, and Eric Jendrock (HTML at sun.com) |
| Embedding Perl in HTML with Mason | by Dave Rolsky and Ken Williams (HTML with commentary at masonbook.com) |
| Statistical Software Engineering | by National Research Council Panel on Statistical Methods in Software Engineering (HTML at NAP) |
| Linux Network Administrator’s Guide (second edition, 2000) | by Olaf Kirch and Terry Dawson (illustrated HTML at oreilly.com) |
| The Linux Cookbook: Tips and Techniques for Everyday Use | by Michael Stutz (illustrated HTML at dsl.org) |
| Linux Installation and Getting Started | by Matt Welsh (HTML at UNC) |
| Processing XML With Java: A Guide to SAX, DOM, JDOM, JAXP, and TrAX | by Elliotte Rusty Harold (HTML with commentary at cafeconleche.org) |
| 3D Graphics Programming with QuickDraw 3D | by Apple Computer (frame-dependent HTML at Apple) |
| Computers at Risk: Safe Computing in the Information Age | by National Research Council Computer Science and Telecommunications Board (page images at NAP) |
| Cracking DES: Secrets of Encryption Research, Wiretap Politics and Chip Design | (illustrated HTML at cryptome.org and other sites) |
| Virtual Reality: Scientific and Technological Challenges | , ed. by Nathaniel I. Durlach and Anne S. Mavor (page images at NAP) |
| An Exploration of Cyberspace Security R&D Investment Strategies for DARPA: “The Day After … in Cyberspace II” (1996) | by Robert H. Anderson and Anthony C. Hearn (HTML at rand.org) |
| The On-Line Encyclopedia of Integer Sequences | , ed. by N. J. A. Sloane and Simon Plouffe (searchable HTML at att.com) |
| Traveling Wave Solutions of Parabolic Systems | by Aizik I. Volpert, Vitaly A. Volpert, and Vladimir A. Volpert (PDF files at American Mathematical Society) |


